Property Attributes
- MLS#202623261
- TypeSingle Family
- Listing Status ACTIVE
- CitySt. Pauls
- AreaNorthern Region
- Neighbourhood#45
- Postal CodeB0K 1B0
- StyleSingle Family Residence
- Price$ 219,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1515
- Lot Size6.68 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Looking for peace, privacy and beautiful views of the East River Valley? This charming property offers over 6 acres to explore and enjoy, complete with a tranquil pond and plenty of space to relax. Inside you will find a bright kitchen, dining room and comfortable living room, along with a den that would make a great home office, reading space or cozy getaway. Upstairs are three bedrooms, offering plenty of room for family and guests. A durable steel roof and fiberglass oil tank add peace of mind, while the large property offers endless possibilities for gardening, recreation or simply enjoying the tranquility of nature. If you’ve been dreaming of a quieter pace with room to breathe, this property is worth a look!
| Price History | |
|---|---|
| 9/14/2026 | Listed $219,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Furnace,Stove |
| Utilities | Cable Connected,Electricity Connected,Phone Connected |
| Possession | Negotiable |
| Roof | Metal |
| Zoning | RES |
| Gas Y/N | Oil |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| County | Pictou |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From East River Road, follow East River East Side Road until it meets East River West Side Road. Turn left, property is on the right. |
| City | St. Pauls |
| MLS Area | 108-Rural Pictou County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 290980.8 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | #45 |
| Additional Parcels Y/N | false |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Construction Materials | Vinyl Siding |
| Stories Count | 1 |
| Appliances | Cooktop,Oven,Dryer,Washer,Refrigerator |
| Levels | 1 3/4 Storey |
| Other Structures | Barn(s),Shed(s) |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet,Hardwood,Vinyl |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Fireplace Features | Wood Burning Stove |
Exterior Features
| Parking Features | No Garage,Gravel |
|---|---|
| Lot Features | 3 to 9.99 Acres,Partially Cleared |
| Water Source | Drilled Well |
| Lot Size Area | 6.68 |
| Foundation Details | Concrete Perimeter,Stone |
| Building Area Total | 1515 |
| Lot Size Acres | 6.68 |
| Waterfront Y/N | false |
| Other Equipment | No Rental Equipment |
| Road Frontage Type | Public,Year Round Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services