Property Attributes
- MLS#202622516
- TypeSingle Family
- Listing Status CONDITIONAL SALE
- CityLyons Brook
- AreaNorthern Region
- Neighbourhood#45
- Postal CodeB0K 1H0
- StyleBungalow
- Year Built1991
- Price$ 395,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1344
- Lot Size1.1575 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Located in a quiet subdivision in the sought-after community of Lyons Brook, this three-bedroom home offers a great combination of privacy, space and convenience. Situated on a large lot with plenty of privacy from the road, you’ll enjoy a peaceful setting while still being just a short drive from Pictou, New Glasgow and Stellarton. Inside, the spacious kitchen is sure to become the heart of the home, featuring a huge centre island with plenty of room for meal preparation, casual gatherings and entertaining family and friends. Step outside to the large covered veranda, a wonderful spot to relax, enjoy your morning coffee or unwind at the end of the day. A large detached two-car garage provides excellent space for vehicles, storage, hobbies or a workshop. Downstairs, the partially finished basement is ready for your final touches and offers plenty of potential to expand the living space, including the possibility of adding an additional bedroom and bathroom. With three bedrooms, a generous lot, great privacy, a fantastic garage and room to grow, this Lyons Brook property has plenty to offer. This is one you’ll definitely want to put on your list!
| Elementary School | Middle School | High School |
|---|---|---|
| West Pictou Consolidated School Elementary School | West Pictou Consolidated School Middle School | Northumberland Regional High School High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $395,000 |
General Features
| Sewer | Municipal |
|---|---|
| Heating | Baseboard,Ductless |
| Utilities | Electric,Cable Connected,Electricity Connected,Phone Connected |
| Possession | Negotiable |
| Roof | Steel |
| Zoning | rur |
| Architectural Style | Bungalow |
| Year Built | 1991 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| Waterfront Features | Access: Deeded,River Access |
| County | Pictou |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | CONDITIONAL SALE |
| Directions | pictou rotary to lyons brook, to pleasant, house on the right |
| City | Lyons Brook |
| MLS Area | 108-Rural Pictou County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 50420.7 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | #45 |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| High School | Northumberland Regional High School |
| Elementary School | West Pictou Consolidated School |
| Middle/Junior High School | West Pictou Consolidated School |
| Cooling | Ductless |
| Construction Materials | Vinyl Siding |
| Virtual Tour | https://my.matterport.com/show/?m=C2irQWhX1SZ |
| Community Features | Park,Playground,School Bus Service,Shopping,Marina,Place of Worship,Beach |
| Other Structures | Deck |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Full,Partially Finished |
| Flooring | Ceramic Tile,Hardwood,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Double,Wired,Gravel |
|---|---|
| Lot Features | 1 to 2.99 Acres,Landscaped |
| Water Source | Drilled Well |
| Inclusions | Major Appliances |
| Lot Size Area | 1.1575 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1344 |
| Lot Size Acres | 1.1575 |
| Waterfront Y/N | false |
| Other Equipment | No Rental Equipment |
| Road Frontage Type | Public |
| Total Parking | 4 |
| Other Parking | Parking Details(Ample),Garage Details(Detached Double Wired 24x28) |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services