Property Attributes
- MLS#202620702
- TypeSingle Family
- Listing Status ACTIVE
- CityGrand River
- AreaHighland Region
- Postal CodeB0E 1M0
- StyleBungalow
- Year Built1979
- Price$ 349,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1590
- Lot Size1 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Welcome to this beautifully maintained 3-bedroom, 1.5-bath home in the welcoming community of Grand River, where peaceful surroundings, beautiful views, and a strong sense of community come together. All on one level, the home offers comfortable and convenient living with a layout that is both practical and inviting. Meticulously cared for, this property features a newer roof, heat pump, and a beautiful landscaped yard that provides plenty of space to relax and enjoy the outdoors. From the property, take in lovely views of Grand River and appreciate the quiet setting. The basement adds valuable versatility with a workshop and convenient walk-up access to the backyard. Outside, you'll find a greenhouse, storage shed, and detached garage, making this property an excellent choice for gardeners, hobbyists, and anyone looking for additional storage and workspace. Life in Grand River offers more than just a peaceful place to call home. The community hall hosts weekly events, providing opportunities to connect with neighbours and enjoy the welcoming community spirit. If you're looking for a well-maintained home with beautiful views, great outdoor space, and a quiet community atmosphere, this one is well worth a look.
| Elementary School | Middle School | High School |
|---|---|---|
| East Richmond Education Centre Elementary School | East Richmond Education Centre Middle School | Richmond Education Centre/ Academy High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $349,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Furnace,Hot Water,Stove |
| Utilities | Electric,Electricity Connected,Phone Connected |
| Possession | 30 Days |
| Roof | Asphalt |
| Zoning | RG |
| Gas Y/N | Oil |
| Architectural Style | Bungalow |
| Year Built | 1979 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| County | Richmond |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | First house on the left on East Side GR Rd. |
| City | Grand River |
| MLS Area | 305-Richmond County / St. Peters & Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | N/A |
| Additional Parcels Y/N | false |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| View | River |
| High School | Richmond Education Centre/ Academy |
| Elementary School | East Richmond Education Centre |
| Legal Description | 131 EAST SIDE GRAND RIVER RD GRAND RIVER LAND DWELLING BUILDING GARAGE |
| Body of Water | Grand River |
| Tax Assessed Value | 234000 |
| Middle/Junior High School | East Richmond Education Centre |
| Cooling | Ductless |
| Construction Materials | Vinyl Siding |
| Stories Count | 3 |
| Appliances | Electric Range,Dishwasher,Dryer - Electric,Washer,Freezer,Microwave,Refrigerator |
| Levels | Three Or More |
| Community Features | Recreation Center,School Bus Service,Place of Worship,Beach |
| Other Structures | Deck,Greenhouse,Shed(s) |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Full,Partially Finished |
| Flooring | Hardwood,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Fireplace Features | Wood Burning Stove |
Exterior Features
| Parking Features | Detached,Single,Wired,Paved |
|---|---|
| Lot Features | 1 to 2.99 Acres,Landscaped,Level,Softwood Bush,Wooded |
| Water Source | Drilled Well |
| Inclusions | Appliances |
| Lot Size Area | 1 |
| Foundation Details | Block |
| Building Area Total | 1590 |
| Lot Size Acres | 1 |
| Waterfront Y/N | false |
| Other Equipment | No Rental Equipment |
| Road Frontage Type | Public,Year Round Road |
| Total Parking | 1 |
| Other Parking | Garage Details(15 X 23 Wired Single Garage + 12x14 Storage Area) |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services