Property Attributes
- MLS#202616841
- TypeSingle Family
- Listing Status ACTIVE
- CityWolfville
- AreaAnnapolis Valley
- NeighbourhoodV2
- Postal CodeB4P 1W8
- StyleSingle Family Residence
- Year Built1971
- Price$ 524,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2366
- Lot Size0.2842 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Charming family residence in sought-after Wolfville - four spacious bedrooms and two bathrooms in a well-maintained home. This property features cathedral ceilings, abundant natural light, an open-concept main floor, and hardwood throughout. Comfort systems include three main-floor heat pumps, a hot-water oil-fired boiler, 200A service, and supplemental electric heaters in the lower level. The living room contains a wood-burning fireplace insert that has not been used. Thoughtful conveniences include main-floor laundry, extensive kitchen storage, and substantial updates completed over the years. Friendly layout which would for a perfect work-from-home option. *Zoning will change to R1-A which will allow for an accessory unit, property owner must reside in one of the units.*
| Elementary School | Middle School | High School |
|---|---|---|
| Wolfville School Elementary School | Wolfville School Middle School | Horton High School High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $549,000 |
| 8/25/2026 | 4$524,900 |
General Features
| Sewer | Municipal |
|---|---|
| Heating | Baseboard,Fireplace(s),Ductless |
| Utilities | Electric,Cable Connected,Electricity Connected,Phone Connected |
| Possession | Immediate |
| Roof | Asphalt |
| Zoning | R1 |
| Gas Y/N | Oil |
| Year Built | 1971 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| County | Kings |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Highway 101 take exit 10, head West into Wolfville, turn left onto Chestnut, left onto Skyway then right onto Grandview, property on left hand side, see signage |
| City | Wolfville |
| MLS Area | Kings County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12379.752 |
| Carport Y/N | true |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | V2 |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| High School | Horton High School |
| Elementary School | Wolfville School |
| Middle/Junior High School | Wolfville School |
| Cooling | Ductless |
| Construction Materials | Vinyl Siding |
| Virtual Tour | https://my.matterport.com/show/?m=MAtPNfq9hoq |
| Appliances | Electric Range,Dishwasher,Dryer - Electric,Washer,Refrigerator |
| Levels | Split Entry |
| Community Features | Park,Playground,Near Public Transport,Recreation Center,School Bus Service,Shopping,Place of Worship |
| Other Structures | Deck,Shed(s) |
| Patio/Porch Features | Deck |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Finished,Walk-Out Access |
| Flooring | Hardwood,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Fireplace Features | Wood Burning Stove |
Exterior Features
| Parking Features | Carport,Double,Paved |
|---|---|
| Lot Features | Under 0.5 Acres,Landscaped,Level |
| Water Source | Municipal |
| Inclusions | F,S,D, W&D All In "as Is" Condition |
| Lot Size Area | 12379.752 |
| Foundation Details | Block |
| Building Area Total | 2366 |
| Lot Size Acres | 0.2842 |
| Waterfront Y/N | false |
| Other Equipment | No Rental Equipment |
| Road Frontage Type | Year Round Road |
| Total Parking | 2 |
| Other Parking | Parking Details(Paved Parking, Ample Parking For Multiple Vehicles.),Garage Details(Carport) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services